the regs are as shown below and there due mid December
1 | AF61 OXF | Scania K360EB / Plaxton Panther | C44Ft | Airline | |
2 | BF61 OXF | Scania K360EB / Plaxton Panther | C44Ft | Airline | |
3 | CF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
4 | DF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
5 | EF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
6 | FF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
7 | GF61OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
8 | HF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
9 | JF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
10 | KF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
11 | LF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
12 | MF61OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
13 | OF61OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
14 | PF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
15 | RF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
16 | SF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
17 | TF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline | |
18 | UF61 OXF | Scania K360EB / Plaxton | C44Ft | Airline |
Seems that they're Panthers, not Elites.
ReplyDeletethanks this will be eddied asap
ReplyDelete