On Saturday 21st & Sunday 22nd the Coach displays coach driver of the year took place where coach drivers and company's would battle for many trophies . But the one that all the driver was the coach driver of the year trophie what would go to the driver who git around the course the with the least amount of penalties at the end .
The weather for the day wasn't the best on Saturday but brightend up in the afternoon witch is probally why it had a poor turn out on the Saturday when i was there . this year the show played host to the new bus for london or ''borrismaster'' where theyparked it next to the original Routemaster as shown below .
he ''borrismaster'' was open to have alook around which i did have a look and very plastic to be honest but worth a bash if i saw it in london but at least the seat were comfy that about all i can say is good about it also for some reason there two enviro 200 was entered one from Stevenson of Essex and one from Paul S Winston with probably the most impressive air horn to be fitted to a bus as shown below . there was also an array of vintage coaches as well as brand spanking new plaxton and vdl bova products on the trade stands to see photos of the day click here
Richard Grey, Managing Director, Grey's of ELy being awarded the UK Coach Driver of the Year Trophy by Peter Hendy, London Traffic Commissioner |
Alan Goodwin Trophy (The Highest Placed Coach Operator in all Classes) | 36 | Sharpes of Nottingham |
The UK Coach Rally Coach Driver of the Year (Sponsored by Wrightsure Insurance) | 40 | Richard Grey Greys of Ely |
The UK Coach Rally Coach of the Year | 58 | Parrys International Tours |
The UK Coach Rally Bus Driver of the Year (Sponsored by Wrightsure Insurance) | 1B | Liam Spencer Paul S Winson |
The UK Coach Rally Bus of the Year | 1B | Paul S Winson |
Top Team of the Year | 21 | Stanley Travel |
Peter Bostock Trophy (Highest placed driver in Saturday test) | 26 | Sharpes of Nottingham |
Mini Coach Driver of the Year | 13 | Ben Harpin Cedar Coaches |
Midi Coach Driver of the Year | 26 | Kevin Walker York Pullman |
West Middlesex Coach Operators Association Trophy (Runner-Up to Coach Driver of the Year) | 41 | Tom Williams Dews Coaches |
Directors Challenge (Sponsored by Gretna Green World Famous Blacksmiths Shop) | Darren Brown Crawley Luxury |
Concours D'elegance Awards
Top Mini/Midi (Class 1A or 2A) | 7 | |
Top Standard Coach (Class AA or AAA) | 21 | Paul S Winson |
Top Touring/Express Luxury Coach (Class B) | 3 | Stanley Travel |
Top Executive Coach (Class D) | - | Not Awarded |
Top Coach Aged 5 Years or Older (Class E) | 36 | Sharpes of Nottingham |
Rita Dalziel Trophy (Top coach 25 years or older) | - | Not Awarded |
John Fielder Memorial Trophy (Top coach from a small fleet) | 47 | Jay & Kay Coach Tours |
Concours D'elegence Manufacturers Awards
VDL Berkhof Trophy (Top VDL Berkhof) | - | Not Awarded |
Salvador Caetano Trophy (Top Caetano) | 19 | The Kings Ferry |
Neoplan Trophy (Top Neoplan) | - | Not Awarded |
VDL Jonckheere Trophy (Top Jonckheere) | 28 | Motts Travel |
Plaxton Trophy (Top Plaxton) | 21 | Stanley Travel |
Beulas Trophy (Top Beulas) | 35 | Banstead Coaches |
Kirkby Trophy (Top Coach Supplied by Kirkby) | 5 | Paul S Winson |
Van Hool Trophy (Top Van Hool) | 58 | Parrys International Tours |
Moseley Trophy (Top Van Hool Supplied by Moseley) | 58 | Parrys International Tours |
Bova Trophy (Top Bova Supplied by Moseley) | 47 | Jay & Kay Coach Tours |
Volvo Trophy (Top Coach Supplied by Volvo Coach Sales) | 41 | Dews Coaches |
BASE Trophy (Top Marcopolo) | 15 | Mike de Courcey Travel |
Best Scania | - | Not Awarded |
Best Irizar Integral | 30 | Stewarts Coaches |
Special Awards
Terry Porteous Trophy (Top Optare/Autobus) | - | Not Awarded |
Clarkes Trophy (Best Disabled Access) | - | Not Awarded |
Boons Award (Best Co-ordinated Décor) | 26 | York Pullman Bus Co |
Peter Rogers Memorial Trophy | 58 | Parrys International Tours |
Cymru Trophy (Top Coach from Wales) | 20 | DJ Thomas Coaches |
Tony Roose Trophy (Top Coach from Scotland) | 38 | Prentice Westwood |
The Fred Bibby Award (Best Loved Coach ☺) | 21 | Stanley Travel |
Drivers Quiz (Compiled by CPT) | 21 | Stanley Travel |
LTCOA Martin Cornell Trophy (Highest placed LTCOA member in all classes) | 3 | Clarkes of London |
Smartest uniformed driver &/or courier | 3 | Clarkes of London so if you want to go next year well 13th and 14th of april 2013 at the showground see photos of the day click here |
only 1 coach from wales 1 from scotland . was a shame it was poor turnout of coaches this year . must be due high fuel costs . when a coach is at show like this . its not earning its keep . that doesnt include at least 1 night at a hotel for driver n the crew who prepare the coach at the show . must cost coach companies lot money to send a coach to this show
ReplyDeletehi was just seeing if you minded a comment. i like your website and the thme you picked is super. I will be back. bus with driver paris
ReplyDelete